Boas, minha gente!
Que tal começar a Season of Light com um dia de Pesquisa Limitada?
Pesquisa Limitada de Inkay
11:00 - 14:00, 3 de Setembro de 2022 (hora local)
Bónus do Evento:
- 2x Candy por capturar Pokémon
Pokémon estreantes:
- Inkay (shiny)
Field Research (Pesquisas de Campo)
- Encontros com Pokémon
- Inkay
Pokémon do Evento:
(Pokémon a Negrito podem ser shiny, Pokémon a Itálico têm chance baixa de encontro).
- Pokémon na Natureza
- Alolan Rattata
- Murkrow
- Houndour
- Poochyena
- Nuzleaf
- Sableye
- Purrloin
- Galarian Zigzagoon
E fico-me por aqui, minha gente! Sempre que existirem notícias do mundo Pokémon, contem com o Poké Center Blog para vos informar.
Até à próxima!
Boas, minha gente!
Para começar a Season of GO da melhor maneira, chega então a Adventure Week 2022!
Adventure Week 2022
10:00 7-Junho-2022 - 20:00 12-Junho-2022 (hora
local)
Bónus do Evento:
- Ao rodar PokéStops, os jogadores vão receber o dobro do XP habitual.
- Se for a primeira vez que um jogador roda um PokéStop, vai receber o quíntuplo do XP habitual como bónus.
Bónus Ultra Unlock:
- Unown-F vai aparecer em Raids durante a Adventure Week como bónus Ultra Unlock!
Pokémon estreantes:
- Amaura
- Tyrunt
Field Research (Pesquisa de Campo)
- Encontros com Pokémon
- Omanyte
- Kabuto
- Aerodactyl
- Lileep
- Anorith
- Cranidos
- Shieldon
- Tyrunt
- Amaura
- Tirtouga
- Archen
Bónus de Ultra Unlock: Timed Research (Pesquisa Temporária)
A Pesquisa Temporária deste evento vai ser focada em exploração e vai ter como possíveis recompensas os 3 Incubadoras grátis.
Bónus Ultra Unlock: Research Day (Dia da Pesquisa)
No Domingo, dia 12 de Junho, entre as 11:00 e as 15:00 (hora local), vai decorrer o Dia da Pesquisa, desbloqueado por Ultra Unlock.
Ao rodar PokéStops, vão aparecer tarefas de Pesquisa Limitada, relativas a Cranidos e Shieldon. A probabilidade de eles serem shiny vai ser maior que o habitual.
Pokémon na Natureza durante a Pesquisa Limitada:
(Pokémon a Negrito podem ser shiny, Pokémon a Itálico têm chance baixa de encontro).
- Pokémon na Natureza
- Tyrunt (só aparece entre as 11:00 e as 12:00 e entre as 13:00 e as 14:00)
- Amaura (só aparece entre as 12:00 e as 13:00 e entre as 14:00 e as 15:00)
- Traz consigo um efeito de clima especial - que tematicamente será a aurora boreal.
- Diglett
- Alolan Diglett
- Geodude
- Alolan Geodude
- Onix
- Rhyhorn
- Sudowoodo
- Aron
- Dwebble
Pokémon do Evento:
(Pokémon a Negrito podem ser shiny, Pokémon a Itálico têm chance baixa de encontro).
- Pokémon na Natureza
- Rhyhorn
- Omanyte
- Kabuto
- Larvitar
- Aron
- Lileep
- Anorith
- Cranidos
- Shieldon
- Graveler
- Aerodactyl
- Pupitar
- Pokémon presentes em Raids:
- Raids de Nível 1:
- Geodude
- Alolan Geodude
- Sudowoodo
- Roggenrola
- Raids de Nível 3:
- Rhydon
- Shuckle
- Tyranitar
- Aggron
- Raids de Nível 5:
- Groudon
- Mega Raids:
- Mega Aerodactyl
- Pokémon
- Pokémon presentes em Ovos de 7 km:
- Muito comuns:
- Shuckle
- Slugma
- Cranidos
- Shieldon
- Tirtouga
- Archen
- Comuns
- Tyrunt
- Amaura
E fico-me por aqui, minha gente! Sempre que existirem notícias do mundo Pokémon, contem com o Poké Center Blog para vos informar.
Até à próxima!
Boas, minha gente!
Vai decorrer no próximo entre as 8:00 e as 22:00 (hora local) do dia 9 de Maio (domingo) o Dia da Pesquisa Limitada do Marill.
Este evento permite aos jogadores encontrar vários Marill como recompensas de tarefas. Vão ser um total de 66 Marill que podem ser encontrados, e com sorte, alguns deles podem ser shiny.
Aqui está a lista completa das pesquisas:
| Pesquisa | Recompensa | Recompensa Total |
|---|---|---|
| 1/20 | ||
| Transferir 2 Pokémon | Marill | 10 Poké Balls 500 Stardust 1000 XP |
| Capturar 2 Pokémon | Marill | |
| Fazer 2 Nice Throws | Marill | |
| 2/20 | ||
| Transferir 2 Pokémon | Marill | 15 Pinap Berries 500 Stardust 1000 XP |
| Capturar 2 Pokémon | Marill | |
| Fazer 2 Nice Throws | Marill | |
| 3/20 | ||
| Usar 3 Pinap Berries ao capturar Pokémon | Marill | Marill 500 Stardust 1000 XP |
| Capturar 2 Pokémon | Marill | |
| Fazer 2 Nice Throws | Marill | |
| 4/20 | ||
| Fazer 2 Great Throws | Marill | Marill 500 Stardust 1000 XP |
| Capturar 2 Pokémon | Marill | |
| Transferir 2 Pokémon | Marill | |
| 5/20 | ||
| Fazer 3 Great Throws | Marill | 15 Nanab Berries 500 Stardust 1000 XP |
| Capturar 3 Pokémon | Marill | |
| Fazer 3 Curveball Throws | Marill | |
| 6/20 | ||
| Usar 3 Nanab Berries ao capturar Pokémon | Marill | Marill 500 Stardust 1000 XP |
| Capturar 2 Pokémon | Marill | |
| Fazer 2 Curveball Throws de seguida | Marill | |
| 7/20 | ||
| Fazer 2 Nice Curveball Throws | Marill | 10 Marill Candy 500 Stardust 1000 XP |
| Capturar 2 Pokémon | Marill | |
| Transferir 2 Pokémon | Marill | |
| 8/20 | ||
| Fazer 2 Nice Throws de seguida | Marill | 15 Razz Berries 500 Stardust 1000 XP |
| Capturar 2 Pokémon | Marill | |
| Transferir 2 Pokémon | Marill | |
| 9/20 | ||
| Usar 3 Razz Berries ao capturar Pokémon | Marill | 10 Marill Candy 500 Stardust 1000 XP |
| Capturar 2 Pokémon | Marill | |
| Transferir 2 Pokémon | Marill | |
| 10/20 | ||
| Fazer 2 Great Throws de seguida | Marill | 15 Ultra Balls 500 Stardust 1000 XP |
| Capturar 3 Pokémon | Marill | |
| Evoluir um Pokémon do tipo Fada | Marill | |
| 11/20 | ||
| Transferir 2 Pokémon | Marill | 10 Poké Balls 500 Stardust 1000 XP |
| Capturar 2 Pokémon | Marill | |
| Fazer 2 Nice Throws | Marill | |
| 12/20 | ||
| Transferir 2 Pokémon | Marill | 15 Pinap Berries 500 Stardust 1000 XP |
| Capturar 2 Pokémon | Marill | |
| Fazer 2 Nice Throws | Marill | |
| 13/20 | ||
| Usar 3 Pinap Berries ao capturar Pokémon | Marill | Marill 500 Stardust 1000 XP |
| Capturar 2 Pokémon | Marill | |
| Fazer 2 Nice Throws | Marill | |
| 14/20 | ||
| Fazer 2 Great Throws | Marill | Marill 500 Stardust 1000 XP |
| Capturar 2 Pokémon | Marill | |
| Transferir 2 Pokémon | Marill | |
| 15/20 | ||
| Fazer 3 Great Throws | Marill | 15 Nanab Berries 500 Stardust 1000 XP |
| Capturar 3 Pokémon | Marill | |
| Fazer 3 Curveball Throws | Marill | |
| 16/20 | ||
| Usar 3 Nanab Berries ao capturar Pokémon | Marill | Marill 500 Stardust 1000 XP |
| Capturar 2 Pokémon | Marill | |
| Fazer 2 Curveball Throws de seguida | Marill | |
| 17/20 | ||
| Fazer 2 Nice Curveball Throws | Marill | 10 Marill Candy 500 Stardust 1000 XP |
| Capturar 2 Pokémon | Marill | |
| Transferir 2 Pokémon | Marill | |
| 18/20 | ||
| Fazer 2 Nice Throws de seguida | Marill | 15 Razz Berries 500 Stardust 1000 XP |
| Capturar 2 Pokémon | Marill | |
| Transferir 2 Pokémon | Marill | |
| 19/20 | ||
| Usar 3 Razz Berries ao capturar Pokémon | Marill | 10 Marill Candy 500 Stardust 1000 XP |
| Capturar 2 Pokémon | Marill | |
| Transferir 2 Pokémon | Marill | |
| 20/20 | ||
| Fazer 2 Great Throws de seguida | Marill | 15 Ultra Balls 500 Stardust 1000 XP |
| Capturar 3 Pokémon | Marill | |
| Evoluir um Pokémon do tipo Fada | Marill |
|
E fico-me por aqui, minha gente! Sempre que existirem notícias do mundo Pokémon, contem com o Poké Center Blog para vos informar.
Até à próxima!
Boas, minha gente!
Foi anunciado o evento Lake Legends, que traz de novo os Guardiões dos Lagos de Sinnoh: Uxie, Mesprit e Azelf. Decorre entre 24 e 30 de Novembro de 2020.
Estes Pokémon vão estar em Raids de nível 5, mas estão bloqueados a certas regiões do mundo. O Pokémon Uxie vai aparecer em áreas da Ásia e do Pacífico, Mesprit na Europa e na Ásia, e Azelf, nas Américas.
Os seguintes Pokémon vão aparecer mais vezes na natureza:
- Psyduck
- Abra
- Machop
- Goldeen
- Magikarp
- Ralts
- Surskit
- Starly
- Bidoof
- Shellos
- A forma do Shellos depende da localização do jogador. Se este estiver a oeste da latitude 0 (Meridiano de Greenwich), será a forma West Sea Shellos, caso contrário será a forma East Sea Shellos.
![]() |
| Bastante auto-explicativo, não? |
A linha evolutiva do Pokémon Goldeen vai passar a poder ser shiny.
Durante este evento, no dia 28, vai ter lugar o Nidoran Limited Research Day, que vai durar entre as 8:00 e as 22:00 (hora local). Este evento vai ter várias Pesquisas de Campo exclusivas ao evento, que permitem obter encontros com ambas as formas de Nidoran, que podem ser shiny.
Até à próxima!
Eis a lista de todas as tarefas:
| Pesquisa | Recompensa | Recompensa Total |
|---|---|---|
| 1/20 | ||
| Fortalecer um Pokémon 3 vezes | Snubbull | 10 Poké Balls 300 Stardust 300 XP |
| Capturar 3 Pokémon | Snubbull | |
| Fazer 3 Nice Throws | Snubbull | |
| 2/20 | ||
| Transferir 3 Pokémon | Snubbull | Snubbull 300 Stardust 300 XP |
| Capturar 3 Pokémon | Snubbull | |
| Evoluir 3 Pokémon | Snubbull | |
| 3/20 | ||
| Fazer 3 Great Throws | Snubbull | 15 Pinap Berries 300 Stardust 300 XP |
| Capturar 3 Pokémon | Snubbull | |
| Tirar 3 fotos | Snubbull | |
| 4/20 | ||
| Batalhar contra outro Treinador | Snubbull | Snubbull 300 Stardust 300 XP |
| Capturar 3 Pokémon | Snubbull | |
| Usar 3 Pinap Berries ao capturar Pokémon | Snubbull | |
| 5/20 | ||
| Dar 3 doces ao Buddy Pokémon | Snubbull | 10 Poké Balls 300 Stardust 300 XP |
| Capturar 3 Pokémon | Snubbull | |
| Fazer 3 lançamentos curvos | Snubbull | |
| 6/20 | ||
| Fazer 2 Nice Throws curvos | Snubbull | 15 Razz Berries 300 Stardust 300 XP |
| Capturar 3 Pokémon | Snubbull | |
| Capturar 1 Pokémon do tipo Fada | Snubbull | |
| 7/20 | ||
| Usar 3 Razz Berries ao capturar Pokémon | Snubbull | Snubbull 300 Stardust 300 XP |
| Capturar 3 Pokémon | Snubbull | |
| Evoluir um Pokémon do tipo Fada | Snubbull | |
| 8/20 | ||
| Fazer 3 Nice Throws de seguida | Snubbull | 15 Nanab Berries 300 Stardust 300 XP |
| Capturar 3 Pokémon | Snubbull | |
| Capturar um Pokémon do tipo Normal | Snubbull | |
| 9/20 | ||
| Usar 3 Nanab Berries ao capturar Pokémon | Snubbull | Snubbull 300 Stardust 300 XP |
| Capturar 3 Pokémon | Snubbull | |
| Fazer 3 lançamentos curvos de seguida | Snubbull | |
| 10/20 | ||
| Fazer 3 Great Throws de seguida | Snubbull | 10 Poké Balls 300 Stardust 300 XP |
| Capturar 3 Pokémon | Snubbull | |
| Evoluir um Snubbull | Snubbull | |
| 11/20 | ||
| Fortalecer um Pokémon 3 vezes | Snubbull | 10 Poké Balls 300 Stardust 300 XP |
| Capturar 3 Pokémon | Snubbull | |
| Fazer 3 Nice Throws | Snubbull | |
| 12/20 | ||
| Transferir 3 Pokémon | Snubbull | Snubbull 300 Stardust 300 XP |
| Capturar 3 Pokémon | Snubbull | |
| Evoluir 3 Pokémon | Snubbull | |
| 13/20 | ||
| Fazer 3 Great Throws | Snubbull | 15 Pinap Berries 300 Stardust 300 XP |
| Capturar 3 Pokémon | Snubbull | |
| Tirar 3 fotos | Snubbull | |
| 14/20 | ||
| Batalhar contra outro Treinador | Snubbull | Snubbull 300 Stardust 300 XP |
| Capturar 3 Pokémon | Snubbull | |
| Usar 3 Pinap Berries ao capturar Pokémon | Snubbull | |
| 15/20 | ||
| Dar 3 doces ao Buddy Pokémon | Snubbull | 10 Poké Balls 300 Stardust 300 XP |
| Capturar 3 Pokémon | Snubbull | |
| Fazer 3 lançamentos curvos | Snubbull | |
| 16/20 | ||
| Fazer 2 Nice Throws curvos | Snubbull | 15 Razz Berries 300 Stardust 300 XP |
| Capturar 3 Pokémon | Snubbull | |
| Capturar 1 Pokémon do tipo Fada | Snubbull | |
| 17/20 | ||
| Usar 3 Razz Berries ao capturar Pokémon | Snubbull | Snubbull 300 Stardust 300 XP |
| Capturar 3 Pokémon | Snubbull | |
| Evoluir um Pokémon do tipo Fada | Snubbull | |
| 18/20 | ||
| Fazer 3 Nice Throws de seguida | Snubbull | 15 Nanab Berries 300 Stardust 300 XP |
| Capturar 3 Pokémon | Snubbull | |
| Capturar um Pokémon do tipo Normal | Snubbull | |
| 19/20 | ||
| Usar 3 Nanab Berries ao capturar Pokémon | Snubbull | Snubbull 300 Stardust 300 XP |
| Capturar 3 Pokémon | Snubbull | |
| Fazer 3 lançamentos curvos de seguida | Snubbull | |
| 20/20 | ||
| Fazer 3 Great Throws de seguida | Snubbull | 10 Poké Balls 300 Stardust 300 XP |
| Capturar 3 Pokémon | Snubbull | |
| Evoluir um Snubbull | Snubbull | |
Até à próxima!





